Results analysis
2017-04-11
Curious as to how each category did in PiWars (Professional, Intermediate and Beginner), I've annotated the official results with the category of the team and their overall leaderboard position in that category. For example, "2 wheels or not 2 wheels" is "Pro 1", as the winning Professional. You'll note that "Beginners" top four out of the seven categories!
Obstacle Course
Result | Team | Category |
1 | 2 wheels or not 2 wheels (Brian Corteil) | Pro 1 |
2 | Maxeos (Alex Daily) | Inter 4 |
3 | PiSquared (Leo White) | Pro 6 |
4 | Team Steve (Jonathan Pallant) | Inter 1 |
5 | Team 3.14 Musketeers / Robot Bâtagnan (Mark Edwards) | Beginner 4 |
6 | Hitchin Hackspace (David Booth) | Pro 5 |
7 | Slice of Pi Club (Martin Eyre) | Inter 6 |
8 | SmartPi (David Plaquin) | Beginner 11 |
9 | CNM Hackerspace / Not Today Skynet (Kerry Bruce) | Beginner 2 |
10 | Little TREV (Matt Teague) | Pro 7 |
11 | Metabot3 (John Palombo / Lance Robson) | Pro 3 |
12 | Ipswich Makerspace / Robot Tractorbot (Keith Ellis) | Pro 2 |
13 | PiTastrophy (James Cohen) | Pro 9 |
14 | KEITH 3 – “Mostly Harmless” (Harry Merckel) | Pro 4 |
15 | Sunny Mk2 (Stevie Wray) | Inter 5 |
16 | Xero Chatterbot (Robin Blackstone) | Beginner 7 |
17 | Maidstone Hackspace (Ian Wilkinson) | Inter 2 |
18 | Team Heroes (David Searle) | Beginner 9 |
19 | Project BODSSK (Kayleigh Churchill) | Beginner 10 |
20 | ICRS (Tom Hartley) | Inter 7 |
21 | ZeroHero (Femi Owolade-Coombes) | Beginner 13 |
22 | Viridia (Tom Oinn) | Pro 8 |
23 | Gnasher – Revenge of the Fallen (Grahame Collins) | Inter 9 |
24 | Frankenrobot (Dulcie Turner) | Beginner 6 |
25 | Glitterator (Emma Norling) | Beginner 5 |
26 | The PiONEERS (Spencer Cummings) | Beginner 3 |
27 | Ely Makers (Arvind Shah) | Inter 8 |
28 | Radioactive Funky Chickens (Rob Westwick) | Beginner 8 |
29 | Seaford (Andrew Seaford) | Inter 10 |
30 | Mr Bit (Tom Broughton) | Beginner 1 |
31 | Team Cybercondriac / Robot sHazBot 2 (David Pride) | Inter 3 |
32 | Snapdragon (Ben Rogers) | Beginner 14 |
33 | Awesome Tech (Martin Evans) | Beginner 12 |
34 | Java Driven (Wesley Coffin-Jones) | Beginner 15 |
The Minimal Maze
Result | Team | Category |
1 | Mr Bit (Tom Broughton) | Beginner 1 |
2 | Glitterator (Emma Norling) | Beginner 5 |
3 | Metabot3 (John Palombo / Lance Robson) | Pro 3 |
4 | The PiONEERS (Spencer Cummings) | Beginner 3 |
5 | Frankenrobot (Dulcie Turner) | Beginner 6 |
Slightly Deranged Golf
Result | Team | Category |
1 | CNM Hackerspace / Not Today Skynet (Kerry Bruce) | Beginner 2 |
2 | Ipswich Makerspace / Robot Tractorbot (Keith Ellis) | Pro 2 |
3 | Team Steve (Jonathan Pallant) | Inter 1 |
4 | KEITH 3 – “Mostly Harmless” (Harry Merckel) | Pro 4 |
5 | Team Cybercondriac / Robot sHazBot 2 (David Pride) | Inter 3 |
6 | Sunny Mk2 (Stevie Wray) | Inter 5 |
7 | 2 wheels or not 2 wheels (Brian Corteil) | Pro 1 |
8 | Slice of Pi Club (Martin Eyre) | Inter 6 |
9 | Maxeos (Alex Daily) | Inter 4 |
10 | Maidstone Hackspace (Ian Wilkinson) | Inter 2 |
11 | Team 3.14 Musketeers / Robot Bâtagnan (Mark Edwards) | Beginner 4 |
12 | Team Heroes (David Searle) | Beginner 9 |
13 | ICRS (Tom Hartley) | Inter 7 |
14 | Metabot3 (John Palombo / Lance Robson) | Pro 3 |
15 | SmartPi (David Plaquin) | Beginner 11 |
16 | Hitchin Hackspace (David Booth) | Pro 5 |
17 | Little TREV (Matt Teague) | Pro 7 |
18 | PiSquared (Leo White) | Pro 6 |
19 | Seaford (Andrew Seaford) | Inter 10 |
20 | Glitterator (Emma Norling) | Beginner 5 |
21 | Xero Chatterbot (Robin Blackstone) | Beginner 7 |
22 | Awesome Tech (Martin Evans) | Beginner 12 |
23 | Project BODSSK (Kayleigh Churchill) | Beginner 10 |
24 | PiTastrophy (James Cohen) | Pro 9 |
25 | Ely Makers (Arvind Shah) | Inter 8 |
26 | ZeroHero (Femi Owolade-Coombes) | Beginner 13 |
27 | Radioactive Funky Chickens (Rob Westwick) | Beginner 8 |
28 | Gnasher – Revenge of the Fallen (Grahame Collins) | Inter 9 |
29 | Mr Bit (Tom Broughton) | Beginner 1 |
30 | Frankenrobot (Dulcie Turner) | Beginner 6 |
31 | The PiONEERS (Spencer Cummings) | Beginner 3 |
Skittles
Result | Team | Category |
1 | Ely Makers (Arvind Shah) | Inter 8 |
2 | The PiONEERS (Spencer Cummings) | Beginner 3 |
3 | Metabot3 (John Palombo / Lance Robson) | Pro 3 |
4 | Hitchin Hackspace (David Booth) | Pro 5 |
5 | 2 wheels or not 2 wheels (Brian Corteil) | Pro 1 |
6 | Ipswich Makerspace / Robot Tractorbot (Keith Ellis) | Pro 2 |
7 | Mr Bit (Tom Broughton) | Beginner 1 |
8 | Project BODSSK (Kayleigh Churchill) | Beginner 10 |
9 | Team 3.14 Musketeers / Robot Bâtagnan (Mark Edwards) | Beginner 4 |
10 | Maidstone Hackspace (Ian Wilkinson) | Inter 2 |
11 | KEITH 3 – “Mostly Harmless” (Harry Merckel) | Pro 4 |
12 | Little TREV (Matt Teague) | Pro 7 |
13 | CNM Hackerspace / Not Today Skynet (Kerry Bruce) | Beginner 2 |
14 | Glitterator (Emma Norling) | Beginner 5 |
15 | ICRS (Tom Hartley) | Inter 7 |
16 | Slice of Pi Club (Martin Eyre) | Inter 6 |
17 | Frankenrobot (Dulcie Turner) | Beginner 6 |
18 | Sunny Mk2 (Stevie Wray) | Inter 5 |
19 | Team Heroes (David Searle) | Beginner 9 |
20 | Gnasher – Revenge of the Fallen (Grahame Collins) | Inter 9 |
21 | SmartPi (David Plaquin) | Beginner 11 |
22 | Xero Chatterbot (Robin Blackstone) | Beginner 7 |
23 | PiSquared (Leo White) | Pro 6 |
24 | PiTastrophy (James Cohen) | Pro 9 |
25 | Viridia (Tom Oinn) | Pro 8 |
26 | Radioactive Funky Chickens (Rob Westwick) | Beginner 8 |
27 | Maxeos (Alex Daily) | Inter 4 |
Straight-Line Speed Test
Result | Team | Category |
1 | Mr Bit (Tom Broughton) | Beginner 1 |
2 | Maidstone Hackspace (Ian Wilkinson) | Inter 2 |
3 | KEITH 3 – “Mostly Harmless” (Harry Merckel) | Pro 4 |
4 | Team Cybercondriac / Robot sHazBot 2 (David Pride) | Inter 3 |
5 | Gnasher – Revenge of the Fallen (Grahame Collins) | Inter 9 |
6 | CNM Hackerspace / Not Today Skynet (Kerry Bruce) | Beginner 2 |
7 | Radioactive Funky Chickens (Rob Westwick) | Beginner 8 |
8 | Ipswich Makerspace / Robot Tractorbot (Keith Ellis) | Pro 2 |
9 | The PiONEERS (Spencer Cummings) | Beginner 3 |
10 | Metabot3 (John Palombo / Lance Robson) | Pro 3 |
11 | ICRS (Tom Hartley) | Inter 7 |
12 | Sunny Mk2 (Stevie Wray) | Inter 5 |
13 | Glitterator (Emma Norling) | Beginner 5 |
14 | Team Steve (Jonathan Pallant) | Inter 1 |
15 | Xero Chatterbot (Robin Blackstone) | Beginner 7 |
16 | Ely Makers (Arvind Shah) | Inter 8 |
17 | Little TREV (Matt Teague) | Pro 7 |
18 | Team Heroes (David Searle) | Beginner 9 |
19 | Team 3.14 Musketeers / Robot Bâtagnan (Mark Edwards) | Beginner 4 |
20 | 2 wheels or not 2 wheels (Brian Corteil) | Pro 1 |
21 | Slice of Pi Club (Martin Eyre) | Inter 6 |
22 | SmartPi (David Plaquin) | Beginner 11 |
23 | ZeroHero (Femi Owolade-Coombes) | Beginner 13 |
24 | Maxeos (Alex Daily) | Inter 4 |
25 | Pithon (Nick Young) | Inter 11 |
26 | Hitchin Hackspace (David Booth) | Pro 5 |
27 | PiTastrophy (James Cohen) | Pro 9 |
28 | Project BODSSK (Kayleigh Churchill) | Beginner 10 |
29 | Seaford (Andrew Seaford) | Inter 10 |
30 | Frankenrobot (Dulcie Turner) | Beginner 6 |
31 | PiSquared (Leo White) | Pro 6 |
The Line Follower
Result | Team | Category |
1 | Team 3.14 Musketeers / Robot Bâtagnan (Mark Edwards) | Beginner 4 |
2 | Ipswich Makerspace / Robot Tractorbot (Keith Ellis) | Pro 2 |
3 | Team Cybercondriac / Robot sHazBot 2 (David Pride) | Inter 3 |
4 | Radioactive Funky Chickens (Rob Westwick) | Beginner 8 |
5 | ICRS (Tom Hartley) | Inter 7 |
6 | The PiONEERS (Spencer Cummings) | Beginner 3 |
7 | KEITH 3 – “Mostly Harmless” (Harry Merckel) | Pro 4 |
8 | Metabot3 (John Palombo / Lance Robson) | Pro 3 |
9 | Frankenrobot (Dulcie Turner) | Beginner 6 |
10 | Viridia (Tom Oinn) | Pro 8 |
11 | Team Steve (Jonathan Pallant) | Inter 1 |
12 | Seaford (Andrew Seaford) | Inter 10 |
13 | PiTastrophy (James Cohen) | Pro 9 |
PiNoon
Result | Team | Category |
1 | 2 wheels or not 2 wheels (Brian Corteil) | Pro 1 |
2 | Xero Chatterbot (Robin Blackstone) | Beginner 7 |
3 | Sunny Mk2 (Stevie Wray) | Inter 5 |
3 | Frankenrobot (Dulcie Turner) | Beginner 6 |